get https://healthcorumnow.com/api/v3/rates
Endpoint: /v3/rates
Methods: GET
| Parameter | Data Type | Required/Optional | Description |
|---|---|---|---|
| network_ids | string | required | HealthCorum generated ID |
| regions | string | optional | Two letter state abbreveation |
| npis | string | optional | The National Provider Identifier (NPI), up to 20 within a single call can be passed in a comma separated format |
| eins | string | optional | Employer Identification Number |
| radius | integer | optional | |
| latitude | float | optional | |
| longitude | float | optional | |
| place_of_service | string | optional | Health plan specific code |
| taxonomies | string | optional | unique 10-character code |
| billing_classes | string | optional | professional, institutional |
| codes | string | required | Array of CPT codes |
| sort | string | optional | |
| sort_direction | string | optional | asc, desc (default is asc) |
| limit | integer | optional | Default is 1000 |
| show_distribution | boolean | optional | Default is true |
